๐Ÿ† Leaderboard

Top players by rating (minimum 5 games)
#PlayerRankRatingยฑRecordWin%Medals
1 Shantanu ๐Ÿ”ท Arena Master 1907 ยฑ174 W12 L1 D1 86% โ™”โœฆ
2 random ๐Ÿ”น Candidate 1704 ยฑ203 W7 L0 D0 100% ๐Ÿ”ฅโœฆโ™”
3 random ๐Ÿ”ท Arena Master 1703 ยฑ129 W17 L1 D0 94% ๐Ÿ”ฅโœฆโ™”
4 ff ๐Ÿ”น Candidate 1600 ยฑ169 W4 L1 D2 57% โœฆ
5 Bob 1534 ยฑ304 W0 L4 D1 0%
6 Killer2.0๐Ÿ‡ฆ๐Ÿ‡ฟโ™›โ™• ๐Ÿ”น Candidate 1503 ยฑ156 W4 L2 D0 67%
7 Killer2.0๐Ÿ‡ฆ๐Ÿ‡ฟโ™›โ™• ๐Ÿ‘‘ Arena Champion 1501 ยฑ55 W270 L109 D14 69% โ™”โœฆ๐Ÿ›กโš–๐Ÿ”ฅ๐ŸŽญ๐Ÿ›โšก
8 Halvard_KP ๐Ÿ‘‘ Arena Champion 1448 ยฑ50 W1202 L322 D279 67% โœฆ๐Ÿ”ฅ๐Ÿ›ก๐Ÿ›โ™”โšกโš–๐ŸŽญ
9 JaqueMan 1365 ยฑ155 W1 L2 D2 20% ๐ŸŽญ
10 JaqueMan ๐Ÿ”น Candidate 1339 ยฑ109 W6 L6 D0 50% ๐ŸŽญ๐Ÿ”ฅ
11 ReCastler ๐Ÿ‘‘ Arena Champion 1330 ยฑ50 W863 L705 D286 47% โœฆ๐Ÿ”ฅ๐Ÿ›ก๐Ÿ›โ™”โšกโš–๐ŸŽญ
12 Ikomkar Singh 1252 ยฑ153 W1 L3 D1 20% ๐ŸŽญ
13 Tanuja Kulkarni 1249 ยฑ217 W0 L5 D0 0%
14 Caniball ๐Ÿ”น Candidate 1135 ยฑ110 W3 L7 D1 27%
15 Ikomkar ๐Ÿ”น Candidate 1098 ยฑ248 W5 L2 D0 71% ๐ŸŽญโœฆโ™”๐Ÿ”ฅโšก
16 equal 1089 ยฑ143 W1 L8 D0 11% โœฆ
17 Fillerman_33 1080 ยฑ254 W1 L4 D0 20%
18 bruh 1062 ยฑ166 W0 L5 D0 0%
19 Debu 1051 ยฑ194 W0 L13 D0 0%
20 MarleenV ๐Ÿ‘‘ Arena Champion 1043 ยฑ50 W1049 L1396 D724 33% โœฆ๐Ÿ”ฅ๐Ÿ›ก๐Ÿ›โ™”โšกโš–๐ŸŽญ
21 goat 1015 ยฑ131 W0 L12 D0 0%
22 123go 988 ยฑ229 W0 L7 D0 0%
23 vin 954 ยฑ148 W0 L6 D0 0%
24 Debu 921 ยฑ240 W0 L6 D0 0%
25 Dre 895 ยฑ169 W0 L5 D0 0%
26 tomasblitz ๐Ÿ‘‘ Arena Champion 875 ยฑ50 W409 L525 D1373 18% โœฆ๐Ÿ”ฅ๐Ÿ›ก๐Ÿ›โšกโš–๐ŸŽญ
27 new 874 ยฑ208 W0 L9 D0 0%
28 lsnmd ๐Ÿ”น Candidate 866 ยฑ82 W8 L20 D3 26% ๐Ÿ”ฅ๐ŸŽญ
29 dvs2210 ๐Ÿ‘‘ Arena Champion 860 ยฑ50 W110 L739 D1468 5% โœฆ๐Ÿ›ก๐Ÿ›โšกโš–๐ŸŽญ
30 Dre 858 ยฑ156 W1 L5 D0 17%
31 Arne 856 ยฑ207 W0 L5 D0 0%
32 Mikhail Tal 854 ยฑ183 W0 L15 D2 0%
33 Killer 2.0 ๐Ÿ”ท Arena Master 840 ยฑ60 W13 L31 D2 28% ๐Ÿ”ฅโœฆ๐ŸŽญ
34 bob 825 ยฑ142 W1 L6 D0 14% โœฆ
35 8787123 783 ยฑ160 W1 L17 D1 5%
36 Tcon29Chess 756 ยฑ159 W1 L5 D0 17%
37 nyanko_candy 693 ยฑ167 W0 L18 D1 0%
38 ttt 650 ยฑ134 W0 L28 D5 0%
39 fff 483 ยฑ116 W0 L56 D2 0%
← Back to Arena